|
|
|
|
|
|
|
Director
Music Showcase Festival - April 11, 2003
Here are all the judge's comments and ratings:
Cary Academy Middle School Orchestra
First Jury
| Category | Comments | Rating |
| Tone | Very fine. Need working to improve in middle and lower voice. | 13.5/15 |
| Intonation | See above | 18.5/20 |
| Ensemble Technique | Well prepared | 19/20 |
| Interpretation | Musical director = Musical / Ensemble: well done | 14.5/15 |
| Balance | Very good - work to bring up the lower/middle voice | 14/15 |
| Literature | Well Done!! Fine Group | 15/15 |
| Total score | 94.5/100 |
Second Jury
| Category | Comments | Rating |
| Tone | Generally very good. Its nice to hear a representative orchestra sound @ the middle school level. | 14/15 |
| Intonation | Small problems here. Usually in cellos/Basses. Listen to chords and watch hand positions. | 17.5/20 |
| Ensemble Technique | Nice bowing techniques-Very strong in all sections. Good attention to Detach w/accents. | 18.5/20 |
| Interpretation | Wonderful! You play w/a great style-nice shaping of melodic. Try to get more sound @ ff levels. | 14/15 |
| Balance | Generally - Try to get more of the bass voices. | 14/15 |
| Literature | Nice choices/ I enjoyed your performance | 14/15 |
| Total score | 92.5/100 |
Cary Academy Upper School Orchestra
First Jury
| Category | Comments | Rating |
| Tone | Mature and Polished!! | 14/15 |
| Intonation | Very fine!! | 18.5/20 |
| Ensemble Technique | Very, very good - But careful with sustained notes | 18/20 |
| Interpretation | Agree on the length of notes. Bravo!! Musical! | 14.5/15 |
| Balance | Very Good!! | 14.5/15 |
| Literature | Well Done!! Really enjoyed | 15/15 |
| Total score | 94.5/100 |
Second Jury
| Category | Comments | Rating |
| Tone | No problems here | 14/15 |
| Intonation | Very well done - some small pitch problems w/violas. | 18.5/20 |
| Ensemble technique | Precision precision. Attack (down bow) together even more attention | 17.5/20 |
| Interpretation | Excellent on Light Caralry - Great Style - continue to do more w/ dynamic. | 13.5/15 |
| Balance | More bass would help - but you do a nice job w/just 1 | 14/15 |
| Literature | Nice choices - Bravo Trumpet player. | 15/15 |
| Total score | 92.5/100 |