2005-2006 L-D Power Rankings

Varsity/Junior Varsity

Kevin Cotter                              450 (60-33-4= 330 pts + 65%)

Clay Hane                                  348 (38-17= 279 pts + 69%)

Robert Thorstad                      317 (37-12-3= 237 pts + 80%)

Ruchie Singh                             189 (16-12= 132 pts + 57%)

Swapanthi Nagupally                168 (14-15= 120 pts + 48%)

Vinny Tumminello                    142 (10-5= 75 pts + 67%)

Abby Weathers                         117 (7-14= 84 pts + 33%)

Corey Lerch                              117 (7-14= 84 pts + 33%)

 

 

Junior Varsity/Novice

Arjun Chandran                     300 (31-16= 234 pts + 66%)

Nick Tarelton                          293 (31-11= 219 pts + 74%)

David Thorstad                      194 (17-8= 126 pts + 68%)

Michelle Luo                             86 (4-4= 36 pts + 50%)

Ryan Dunn                                55 (2-6= 30 pts + 25%)

 

 

 

 

Power Rankings are determined by adding the number of NFL points a student has earned for participating in L-D and the student's winning percentage. Students recieve 6 NFL points for a win and 3 NFL points for a loss. Students must have attended at least 2 tournaments in LD to qualify for the power rankings.