Investments
| Stock Name | Symbol | Shares Held | Bought At |
| BB&T Corporation | BBT | 25 | 32.60 |
| Caterpillar Inc | CAT | 4 | 52.11 |
| Costco Wholesale Corporation* | COST | 4 | 46.13 |
| EMC Corporation* | EMC | 20 | 12.68 |
| Halliburton Corporation | HAL | 29 | 34.84 |
| Kayne Anderson | KYN | 20 | 24.96 |
| Lowes Inc | LOW | 18 | 55.93 |
| Oracle Corp* | ORCL | 20 | 12.44 |
| Nortel Networks Corp | NT | 320 | 3.96 |
| Playboy Enterprises Inc | PLA | 10 | 16.82 |
| Sun Microsystems Inc* | KYN | 100 | 4.07 |
*Recently Purchased Stocks