2007-2008 L-D Power Rankings

Varsity/Junior Varsity

Arjun Chandran                     487 (58-22= 414 pts + 73%)

Andy Flook                            330 (33-25= 273 pts + 57%)

David Thorstad                      223 (21-9= 153 pts + 70%)

Corey Lerch                           132 (9-6= 72 pts + 60%)

 

 

 

Junior Varsity/Novice

John Peebles                               280 (28-16= 216 pts + 64%)

Zach Dresher                               194 (17-9= 129 pts + 65%)

Kenji Jameel                               166 (13-12= 114 pts + 52%)

Lauren Phillips                            138 (9-3= 63 pts + 75%)

Emma Frank                                117 (6-2= 42 pts + 75%)

Trip Spivey                                  102 (5-3= 39 pts + 63%)

 

 

 

 

 

 

 

Power Rankings are determined by adding the number of NFL points a student has earned for participating in L-D and the student's winning percentage. Students recieve 6 NFL points for a win and 3 NFL points for a loss. Students must have attended at least 2 tournaments in LD to qualify for the power rankings.