2004-2005 Final L-D Power Rankings

Varsity/Junior Varsity

Haley Nix                                  411 (47-18-1= 339pts + 72%)

Swapanthi Nagapully                 345 (35-26= 288pts + 57%)

Clay Hane                                 255 (23-17-3= 198pts + 57%)

Rob Smithson                            187 (16-8= 120pts + 67%)

Abby Weathers                          148 (10-17= 111pts + 37%)

Joelle Portzer                            143 (10-4= 72pts + 71%)

Charles Hendren                        122 (8-8= 72pts + 50%)

Andrew Bryson                            95 (5-5= 45pts + 50%)

Matt Horowitz                            68 (2-2= 18pts + 50%)

Novice

Kevin Cotter                             401 (45-21= 333pts + 68%)

Robert Thorstad                       201 (18-8= 132pts + 69%)

Ruchie Singh                             195 (17-10= 132pts + 63%)

Sarah Helfer                             157 (12-6= 90pts + 67%)

Vinny Tumminello                     150 (11-5= 81pts + 69%)

Bret Knight                               149 (10-2= 66pts + 83%)

Michelle Luo                             148 (8-0= 48pts + 100%)

Corey Lerch                              122 (8-8= 72pts + 50%)

Alex Stuart                                 83 (4-10= 54pts + 29%)

Colin Everett                              71 (3-5= 33pts + 38%)

 

 

Power Rankings are determined by adding the number of NFL points a student has earned for participating in L-D and the student's winning percentage. Students recieve 6 NFL points for a win and 3 NFL points for a loss. Students must have attended at least 2 tournaments in LD to qualify for the power rankings.