Key Data:
General:
| Name | Tungsten |
| Symbol | W |
| Atomic number | 74 |
| Atomic weight | 183.84 |
| Density @ 293 K | 19.3g/mL |
| Classification or Group | Transition Metal |
| Number of Protons/Electrons | 74 |
| Number of Neutrons | 110 |
States:
| Melting point | 3,410C (6,152F) |
| Boiling point | 5,660 C (10,220 F) |
| Crystal Structure | Body-centric Cubic |
| Color | Bluish-gray or Silver |
| Characteristics | Highest melting metal |
Abundance:
| Abundance earth's crust | 0.2 log |
| Cost, pure | 11 $/100g |
| Rel. abund. solar system | -0.876 log |
| Cost, pure | 11 $/100g |
| Sun (relative to H=1*1012) | 50 |
| Seawater/p.p.m. | 9.2*10-5 |
| Residence time/years | n.a. |
| Oxidation | VI |
Other Forms:
| Number of isotopes | 5 |
Abundance from The Element
Rest of the information is from "Chemicool."