Naturally occurring isotopes:
| Isotopes | Atomic mass | Natural Abundance (%) |
| 180W | 179.946701 | 0.12 (3) |
| 182W | 181.948202 | 26.3 (2) |
| 183W | 182.950220 | 14.28 (5) |
| 184W | 183.950928 | 30.7 (2) |
| 186W | 185.954357 | 28.6 (2) |

source: Mark Winter
In the above picture, the most intense ion is set to 100% since this corresponds best to the output from a mass spectrometer. This is not to be confused with the relative percentage isotope abundance which total 100% for all the naturally occurring isotopes.
All information from Web-Elements