|
|
|
|
|
|
|
|
|
|
| Element Name | Mendelevium |
| Element Symbol | Md |
| Element Number | 101 |
| Atomic Mass | 258 amu |
| Melting Point (K) |
1100 |
| Melting Point (°C) | 827 |
| Melting Point (°F) | 1521 |
| Boiling Point | Unknown |
| Density in Natural State | Unknown |
| Natural Abundance | None (synthetic element) |
| Where its found | Not found in earth's crust and is Synthetic |
| Obtained | A product of the forcing of 253 Einsteinium and helium nuclei. The isotope 256 Md is created. 101 Md is made from many atoms one at a time. |
| Structure | The Bohr Model of Mendelevium ![]() http://www.chemicalelements.com/bohr/b0101.gif Md has 101 protons, 101 electrons and 157 neutrons. |
| Chemical Properties | Stable dipositive (II) oxidation state and tripositive (III) oxidation state. |
| Common Compounds | none |
| Color | Exact color is not known, but its stated it most likely has a silver white or grey metallic color |
| Hazards | Radioactive |
| State | Solid at 298K |
| Electron Negativity | 1.3 |
| Electron Configuration | [Rn]7s25f13 |
| Uses |
256Md is used to clarify chemical properties of 258Md in aqueous solution |
| Natural Abundance | Unknown |
| Atomic Radius | Unknown |
| Electrochemical Equivalent | 3.21g/amp-hr |
| Properties |
Actinide Series Ninth transuranium element |
*Note many items are unknown because only a few atoms have been made.