Isotopes

 

Element Isotopes Atomic Mass (amu) Half Life
247Md 247.08165 3. s
248Md 248.082750 7. s
249Md 249.082950 24. s
250Md 250.084380 50.s
251Md 251.084830 4.0 m
252Md 252.086470 2. m
253Md 253.08721  
254mMd   30.m
254Md 254.089630 10.m
255Md 255.091081 27. m
256Md 256.093960 1.30 h
257Md 257.095580 5.5 h
258mMd 257.095580 57. m
258Md 258.098570 51.5 d
259Md   1.64 h
260Md   32. d
Home
Basic Information
Isotopes
History
References

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

*Note: Mendelevium and all the isotopes are radioactive.