| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 1 | H | He | ||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| 6 | Cs | Ba | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| 7 | Fr | Ra | Lr | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | Uut | Uuq | Uup | Uuh | Uus | Uuo |
| Atomic Number | 53 |
| Atomic Weight | 126.90447 |
| Melting Point | 113.7oC |
| Boiling Point | 184.3oC |
| Density | 4.93 g/cm3 |
| Isotope | Half-life | Natural Abundance |
| I109 | .11 ms | 0% |
| I110 | .65 sec | 0% |
| I111 | 2.5 sec | 0% |
| I112 | 3.4 sec | 0% |
| I113 | 5.9 sec | 0% |
| I114 | 2.1 sec | 0% |
| I115 | 1.3 min | 0% |
| I116 | 2.9 sec | 0% |
| I117 | 2.22 min | 0% |
| I118 | 14.0 min | 0% |
| I119 | 19.0 min | 0% |
| I120 | 3.6 min | 0% |
| I121 | 2.12 hrs | 0% |
| I122 | 3.6 min | 0% |
| I123 | 13.2 hrs | 0% |
| I124 | 4.2 days | 0% |
| I125 | 60.1 days | 0% |
| I126 | 13.0 days | 0% |
| I127 | stable | 100% |
| I128 | 25.0 min | 0% |
| I129 | 1.5x107 | 0% |
| I130 | 12.4 hrs | 0% |
| I131 | 8.0 days | 0% |
| I132 | 2.3 hrs | 0% |
| I133 | 20.8 hrs | 0% |
| I134 | 52.6 min | 0% |
| I135 | 6.6 hrs | 0% |
| I136 | 1.4 min | 0% |
| I137 | 24.5 sec | 0% |
| I138 | 6.5 sec | 0% |
| I139 | 2.30 sec | 0% |
| I140 | .86 sec | 0% |
| I141 | .45 sec | 0% |
| I142 | .2 sec | 0% |
| Place | ppb by weight* | ppb by atom* |
| Universe | 1 | .01 |
| Meteorite | 260 | 30 |
| Earth's Surface | 490 | 80 |
| Sea Water | 60 | 2.9 |
| Stream | 5 | .04 |
| Human | 200 | 10 |
| *ppb stands for parts per billion. This means you put the number given in the table over 1 billion, or 109, to find the concentration of iodine in that area. For example, in humans iodine makes up .00002% of us in weight or .000001% of us in atoms. |