Isotopes
| Natural Isotopes | Mass (amu) | Half Life | Natural Abundance |
| 133Cs | 132.905429 (7) | Stable | 100% |
| Radioisotope (Radioactive Isotopes) | Mass (amu) | Half Life |
| 129Cs | 128.90606 | 1.336 days |
| 130Cs | 129.90671 | 29.21 months |
| 131Cs | 130.90546 | 9.69 days |
| 132Cs | 131.906430 | 6.48 days |
| 134Cs | 133.906714 | 2.065 years |
| 135Cs | 134.905972 | 2.3 x 106 years |
| 136Cs | 135.907307 | 13.16 days |
| 137Cs | 136.907085 | 30.2 years |
1. The Royal Society of Chemistry 1999. "Visual Elements: Caesium." Chemsoc.
<http://www.chemsoc.org/viselements/pages/caesium.html>
(27 Jan. 2000).
Send
mail to Justin Lin with questions or comments about this
web site.
Copyright © 2000 Justin Lin
Last modified: February 06, 2000