Isotopes

Isotope Half Life Mass
Lr 251 Na NA
Lr 252 .36 Seconds NA
Lr253 .57 Seconds NA
Lr 253 m

1.5 Seconds

NA
Lr 254 13 Seconds NA
Lr 255 22 Seconds 255.0967
Lr 256 28 Seconds 256.0988
Lr 257 .65 Seconds 257.0996
Lr 258 3.9 Seconds 258.1019
Lr 259 6.1 Seconds 259.1030
Lr 260 3 minutes 260.1053
Lr 261 40 minutes 261.1069
Lr 262 3.6 hours 262.1097
Lr 263 NA NA
History   Background   Home   Structure